| Name | Value |
|---|---|
| Industrial Use | Beverage |
| Use | Coffee, Tea, Other Beverage, Beverage |
| Place of Origin | Anhui, China |
| Brand Name | Laike |
| Model Number | M211111 |
| Feature | Disposable |
| Custom Order | Accept |
| Product name | Compostable Single Wall Disposable Paper Cups |
| Color | Customized Color |
| Application | Take-away Industrials |
| Material | Paper |
| Sample Time | 1-3 Days |
| OEM | OEM Service Accepted |
| Logo | Customer Logo Accepted |
| MOQ | 30000pcs |
| Coating | Coated |
| Coating Material | PE |
| Coating Side | Single Side |
| Compatible Printing | Offset printing |
| Paper Type | pe coated paper |
| Pulp Material | Wood Pulp |
| Pulp Style | Virgin |
| Pulping Type | Chemical-Mechanical Pulp |
| Coated Material | PLA |
| Surface Finish | Glossy or Matt or Film Lamination |
| Printing Type | Flexographic Printing |
| PLA | Single or double |
| Size | Customized |
| Keywords | pe coated paper |
| Design | Customerrequirement |
| Usage | Sauce Packing |
| Grade | Food Garde |
| Customed Printing | Yes |
| Sample | 1-3days |
| Type | Cup |
| material | wood + metal + plastic |
| Function | Relieve Stress |
| usage | Widely Used |
| Printing Handling | flexo printing |
| Style | Single Wall |
| Model | Sauce Cup |
| Printing | Custom LOGO Printing |
| Business scope | manufacture paper cups |
| Lids | Matching Lids |
| Packing | 50pcs*20bags/carton |
| PE coated | Food Grade Sigle PE Coated |
Item Number | M211111 |
Name | 24oz 32oz 46oz 70oz 85oz popcorn bucket popcorn paper cup |
Material | paper, food grade A paper |
Size | 24oz 32oz 46oz 70oz 85oz popcorn bucket popcorn paper cup |
Top diameter*Bottom diameter*Height | according to pictures show |
Printing | with printing |
