| Name | Value |
|---|---|
| Model NO. | bag(3) |
| Size | Middle |
| Surface Handling | Offset Printing |
| Material | White Card,Coated Paper,Art Paper,Kraft Paper etc. |
| Item | Paper Gift Bag |
| Printing | Offset Printing, Silk-Screen Printing, UV Coating |
| Lamination | Matt Lamination or Gloss Lamination |
| Product Type | Paper Carry Bag |
| Trademark | FPG |
| Transport Package | Packed by Craft Paper (with Pallet) |
| Specification | Customized size |
| Origin | Zhejian Taizhou |
| HS Code | 4819100000 |
| size | customized |
| color | customized |
| lamination | matt |
| Name | Paper Packaging Bag |
| paper | 210/230/250/300gsm |
| Paper Box Surface Finishing | UV Varnish, Glossy Lamination, Matt Lamination, St |
| Paper Box Print Color | Cmyk, Pms |
| Lead Time | 7 Working Days After Your Payment and Artwork Conf |
| Production Capacity | 10, 000PCS Per Day |
|
Material
|
Kraft paper,Paper board, Art paper,Corrugated board,Coated paper, etc
|
|||
|
Size(L*W*H)
|
According to customer needs
|
|||
|
Color
|
CMYK litho printing, Pantone color printing, Flexo printing and UV printing as your request
|
|||
|
Finish Processing
|
Glossy/Matt Varnish, Glossy/Matt Lamination, Gold/sliver foil stamping, Spot UV, Embossed, etc.
|
|||
|
Samples Fee
|
Stock samples are free
|
|||
|
Lead Time
|
5 working days for samples; 10 working days for mass production
|
|||
|
QC
|
Strict quality control under SGS, FSC, ISO9001 and Intertek.
|
|||
|
Advantage
|
100% manufactory with lots of advanced equipments
|
|||
|
Certification
|
BSCI, ISO9001/14001,BV TUV SGS FSC etc.
|
|||
|
MOQ
|
500 pieces
|
|||